Causeway Link CW3 bus fare table
Doing nothing during the bus trip to Taman Bukit Indah, Johor Bahru (JB) last Friday (22 Jun). So I jotted down the bus fare table (display on the bus, approved by government agency in charge of transportation) for Causeway Link CW3, plying between Bandaraya (JB), Tmn Bukit Indah, CIQ, 2nd link and Jurong East (Singapore). Bus fare in RM.
However, actual fare collected by the bus company (Handal Indah) is slightly higher than the one fixed by the government agency. For example, a trip from Pejabat Pos to Taman Bukit Indah costs RM2.30, 25 sen higher than the rate stated in the fare table.
| KM | Route Station Details | Fare | ||||||||||
| 0 | Terminal Larkin | 0.75 | ||||||||||
| 2 | Hutan Bandar | 0.75 | 0.75 | |||||||||
| 9 | Kota Raya II / Pejabat Pos | 1.25 | 1.10 | 0.75 | ||||||||
| 11 | Hospital Sultanah Aminah | 1.40 | 1.25 | 0.75 | 0.75 | |||||||
| 14 | Danga Bay | 1.60 | 1.45 | 0.95 | 0.80 | 0.75 | ||||||
| 18 | Angsana | 1.90 | 1.75 | 1.25 | 1.10 | 0.90 | 0.75 | |||||
| 25 | Taman Perling | 2.40 | 2.25 | 1.75 | 1.60 | 1.40 | 1.10 | 0.75 | ||||
| 29 | Taman Bukit Indah | 2.70 | 2.55 | 2.05 | 1.90 | 1.70 | 1.40 | 0.90 | 0.75 | |||
| 46 | Gelang Patah | 3.90 | 3.75 | 3.25 | 3.10 | 2.90 | 2.60 | 2.10 | 1.80 | 0.75 | ||
| 60 | Kastam Sultan Abu Bakar | 4.90 | 4.75 | 4.25 | 4.10 | 3.90 | 3.60 | 3.10 | 2.85 | 1.60 | 0.75 | |
| 84 | Jurong Singapore | 7.90 | 7.40 | 6.00 | 5.85 | 5.65 | 5.35 | 4.85 | 4.55 | 3.35 | 2.30 | 0.75 |
Are they allowed to do so?